Availability & Rates
Click on the description to see each floorplan. All measurements are approximate and individual units will vary.
| Description | Beds | Baths | Appx. Sq. Ft. | Rates | Availability |
|---|---|---|---|---|---|
|
| |||||
|
| 2 | 1 | 750-860 sq.ft. | from $1,785 | 8/20/12 |
|
| |||||
|
| 3 | 1 | 950 sq.ft. | from $1,500 | 6/1/12-8/12/12 |
|
| |||||
|
| 4 | 2 | 1,180 sq.ft. | from $3,300 | Next in 2013 |
|
| |||||
|
| 4 | 2 | 1,350 sq.ft. | from $3,300 | Next in 2013 |
|
| |||||
|
| 5 | 2 | 1,600 sq.ft. | from $4,200 | Next in 2013 |
|
| |||||
What Residents Are Saying...
"I have had the best experience with Steve Brown the last 2 years." Alyssa F.
"I love my apartment in 625 Langdon. It's cozy and home-like." Andrea W.









SBA Management Services · 120 W. Gorham St. 53703 · Madison, WI · (608) 255-7100 · toll-free (877) SBA-1300